Register Yucon microscope
We as an old manufacturer for microscopes, development for high quality microscope products,more details please feel free to contact with us
XCAM1080PHB/PHD/PHE is a multiple interfaces (HDMI+WIFI+SD card, so X here means multiple interfaces) CMOS camera and it adopts ultra-high performance Aptina CMOS sensor as the image-picking device. HDMI+WIFI are used as the data transfer interface to HDMI display or computer.
Order Code | Sensor& Size(mm) | Pixel(μm) | G Sensitivity Dark Signal | FPS/Resolution | Binning | Exposure |
XCAM1080PHB XP1080B | 1080P/5M/ Sony IMX178(C) 1/1.8″(6.22×4.67) | 2.4×2.4 | 425 mv with 1/30s 0.15 mv with 1/30s | 30@1920×1080 (HDMI) 25@1920×1080 (WIFI) | 1×1 | 0.03ms~918ms |
XCAM1080PHD XP1080D | 1080P/2M/ Sony IMX185(C) 1/1.9″(7.20×4.05) | 3.75×3.75 | 1120 mv with 1/30s 0.15 mv with 1/30s | 30@1920×1080 (HDMI) 25@1920×1080 (WIFI) | 1×1 | 0.06ms~918ms |
XCAM1080PHE XP1080E | 1080P/2M/ Sony IMX249(C,GS) 1/1.2″(11.25×6.33) | 5.86×5.86 | 1016 mv with 1/30s 0.15 mv with 1/30s | 30@1920×1080 (HDMI) 25@1920×1080 (WIFI) | 1×1 | 0.043ms~1000ms |
Data of XCAM1080
Interface & Button Functions | |||
USB | USB Mouse/USB WIFI Adapter | ||
HDMI | HDMI Out | ||
DC12V | 12V Power in | ||
SD | SD Card Slot | ||
ON/OFF | Power On/off Switch | ||
LED | Power Indicator | ||
Other Specification for HDMI Out | |||
UI Operation | With USB Mouse to Operate on the embedded XCamView | ||
Image Capture | JPEG Format with 5M Resolution (2592*1944) in SD Card(8G) | ||
Video Record | ASF Format 1080P 30fps in SD Card(8G) | ||
Camera Control Panel | Including Exposure, Gain, White Balance, Color Adjustment, Sharpness and Denoising Control | ||
Toolbar | Including Zoom, Mirror, Comparison, Freeze, Cross, Browser Function, Muti-language and XCamView Version Information | ||
Other Specification for WIFI Out | |||
UI Operation | Windows/Linux/OSX/Android Platform | ||
WIFI Performance | 802.11n 150Mbps; RF Power 20dBm(Maximum) | ||
Maximum Connected Devices | 3~6(According to the Environment and Connection Distance) | ||
White Balance | Auto White Balance | ||
Color Technique | Ultra-FineTMColor Engine (WIFI) | ||
Capture/Control API | Standard SDK for Windows/Linux/Mac(WIFI) | ||
Recording System | Still Picture or Movie (WIFI) | ||
Software Environment (for USB2.0 Connection) | |||
Operating System | Microsoft® Windows®XP/ Vista / 7 / 8 / 8.1/10(32 & 64 bit) OSx(Mac OS X) Linux | ||
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher | ||
Memory:4GB or More | |||
USB Port:USB2.0 High-speed Port(As Power Only, not as the USB Data Transfer) | |||
Display:19” or Larger | |||
CD-ROM | |||
Operating Environment | |||
Operating Temperature(in Centidegree) | -10~ 50 | ||
Storage Temperature(in Centidegree) | -20~ 60 | ||
Operating Humidity | 30~80%RH | ||
Storage Humidity | 10~60%RH | ||
Power Supply | DC 12V/1A Adapter |
Share XCAM1080PHB/PHD/PHE Multi-Output C Mount CMOS Camera With Your Clients
We as an old manufacturer for microscopes, development for high quality microscope products,more details please feel free to contact with us