Register Yucon microscope
We as an old manufacturer for microscopes, development for high quality microscope products,more details please feel free to contact with us
The UHCCD characteristic is as follows:
1. Standard C-Mount camera with SONY Super HAD CCD 0.8M ~ 5.2M;
2. USB2.0 interface ensuring high speed data transmission;
3. With advanced video & image processing application;
4. Providing Windows/Linux/Mac OS multiple platforms SDK;
5. Ultra-FineTM color engine with perfect color reproduction capability;
6. Native C/C++, C#/VB.NET, DirectShow, Twain Control API;
UHCCD is an ultra-high performance Super HAD CCD camera.
The camera adopts Sony Super HAD CCD sensor as the image-picking device;
The Super HAD CCD is a version of Sony’s high performance CCD HAD (Hole-Accumulation Diode) sensor with sharply improved sensitivity by the incorporation of a new semiconductor technology developed by Sony Corporation.
USB2.0 is used as the data transfer interface.
UHCCD comes with advanced video & image processing application;
Providing Windows/Linux/OSX multiple platform SDK; Native C/C++, C#/VB.NET, DirectShow, Twain Control API;
The UHCCD can be widely used in bright field light environment and microscope image capture and analysis.
Basic Specification
Order Code | Sensor& Size(mm) | Pixel(μm) | G Sensitivity Dark Signal | FPS/Resolution | Binning | Exposure |
UHCCD05200KPA TP705200A | ICX655AQ(C) 2/3″(8.44×7.07) | 3.45×3.45 | 420mv with 1/30s 4mv with 1/30s | 4.3@2448×2050 10.5@960×720 | 1×1 | 0.22ms~60s |
UHCCD05100KPA TP705100A | ICX452AQ(C) 1/1.8″(7.19×5.39) | 2.775×2.775 | 260mv with 1/30s 16mv with 1/30s | 4@2592×1944 35@560×420 | 1×1, 2×2 | 0.212ms~77ms |
UHCCD05000KPA TP705000A | ICX282AQ(C) 2/3″ (8.70×6.53) | 3.4×3.4 | 280mv with 1/30s 16mv with 1/30s | 4.5@2560×1920 9@1280×960 | 1×1, 2×2 | 0.203ms~60ms |
UHCCD03100KPB TP703100B | ICX252AQ(C) 1/1.8″(7.06×5.30) | 3.45×3.45 | 270mv with 1/30s 12mv with 1/30s | 6@2048×1536 41@640×480 | 1×1,2×2 | 0.178ms~77ms |
UHCCD02000KPA TP702000A | ICX274AQ(C) 1/1.8″ (7.04×5.28) | 4.40×4.40 | 420mv with 1/30s 8mv with 1/30s | 10@1600×1200 | 1×1 | 0.135ms~60s |
UHCCD01400KPA TP7051400A | ICX205AK(C) 1/2″(6.32×4.76) | 4.65×4.65 | 400mv with 1/30s 16mv with 1/30s | 8@1360×1024 | 1×1 | 0.227ms~60s |
UHCCD01400KPB TP701400B | ICX205AK(C) 1/2″ (6.32×4.76) | 4.65×4.65 | 400mv with 1/30s 16mv with 1/30s | 15@1360×1024 | 1×1 | 0.127ms~60s |
UHCCD01400KMB TM701400B | ICX205AK(M) 1/2″ (6.32×4.76) | 4.65×4.65 | 450mv with 1/30s 16mv with 1/30s | 15@1360×1024 | 1×1 | 0.127ms~60s |
UHCCD00800KPA TP700800A | ICX204AK(C) 1/3″ (4.76×3.57) | 4.65×4.65 | 400mv with 1/30s 16mv with 1/30s | 16@1024×768 | 1×1 | 0.16ms~60s |
Other Specification for UHCCD Camera | |
Spectral Range | 380-650nm (with IR-cut Filter) |
White Balance | ROI White Balance/ Manual Temp Tint Adjustment/NA for Monochromatic Sensor |
Color Technique | Ultra-FineTMColor Engine/NA for Monochromatic Sensor |
Capture/Control API | Native C/C++, C# /VB.Net, DirectShow, Twain and Labview |
Recording System | Still Picture and Movie |
Cooling System | Natural |
Operating Environment | |
Operating Temperature(in Centidegree) | -10~ 50 |
Storage Temperature(in Centidegree) | -20~ 60 |
Operating Humidity | 30~80%RH |
Storage Humidity | 10~60%RH |
Power Supply | DC 5V over PC USB Port |
Software Environment | |
Operating System | Microsoft® Windows®XP/ Vista / 7 / 8 /10 (32 & 64 bit) OSx(Mac OS X) Linux |
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher Memory:2GB or More USB Port:USB2.0 High-speed Port Display:17” or Larger CD-ROM |
Dimension of cameras:
The UHCCD body, made from tough, zinc alloy, ensures a heavy duty, workhorse solution.
The camera is designed with a high quality IR-CUT to protect the camera sensor. No moving parts included.
This design ensures a rugged, robust solution with an increased lifespan when compared to other industrial camera solutions.
Share UHCCD Series USB2.0 Digital Video Camera CCD Color With Your Clients
We as an old manufacturer for microscopes, development for high quality microscope products,more details please feel free to contact with us