Register Yucon microscope
We as an old manufacturer for microscopes, development for high quality microscope products,more details please feel free to contact with us
U3ISPM is an ultra-high performance USB3.0 CMOS camera and it adopts OnSemi or Panasonic CMOS sensor as the image-picking device and USB3.0 is used as the data transfer interface.
U3ISPM integrated with 12 bit Ultra-fineTM Hardware Image Signal Processor Video Pipeline(Ultra-fineTM HISP VP) for Demosaic, Adjustments, Automatic Exposition, Gain Adjustment, One Push White Balance, Chrominance Adjustment, Saturation Adjustment, Gamma Correction, Luminance Adjustment, Contrast Adjustment, Bayer and finally form RAW data for 8/12 bit output. This will move the heavier burden of the processing from the PC to the Ultra-fineTM HISP VP and greatly accelerating the processing speed.
U3ISPM comes with advanced video & image processing application ToupView; Providing Windows/Linux/macOS/Android multiple platform SDK(Native C/C++, C#/VB.NET, Python, Java, DirectShow, Twain, etc);
The U3ISPM can be widely used in bright field light environment and microscope image capture and analysis with higher frame rate.
Order Code | Sensor & Size(mm) | Pixel(μm) | G Sensitivity Dark Signal | FPS/Resolution | Binning | Exposure |
U3ISPM18000KPA IP118000A (New) | 18M/AR1820(C) 1/2.3″(6.14×4.61) | 1.25×1.25 | 0.62 V/lux-sec 65.8dB 36.3dB | 13.1@4912×3684″ 34.3 @2456×1842 54.4 @1228×922 | 1×1, 2×2, 4×4 | 0.1ms~2s |
U3ISPM16000KPA IP116000A (New) | 16M/MN34120(C) 1/2.13“ (6.18×14.67) | 1.335×1.335 | R: 2453LSB Gr: 2444LSB Gb: 1054LSB B: 996LSB | 16 @4648×3506 30 @2304×1750 27 @1536×1168 | 1×1, 2×2, 3×3 | 0.2ms~2s |
U3ISPM16000KPB IP116000B (New) | 16M/MN34230(C) 4/3“ (17.60×13.30) | 3.8×3.85 | R: 1315LSB Gr: 2413LSB Gb: 2413LSB B: 1042LSB | 22 @4648×3506 43@2304×1750 49@1536×1168 | 1×1, 2×2, 3×3 | 0.2ms~15s |
OTHER HARDWARE CONFIGURATION | |
Spectral Range | 380-650nm (with IR-filter), for Monochromatic Camera, AR Is Used |
White Balance | ROI White Balance/ Manual Temp-Tint Adjustment |
Color Rendering Technique | Ultra Fine Color Engine |
Capture/Control SDK | Windows/Linux/macOS/Android Multiple Platform SDK(Native C/C++, C#/VB.NET, Python, Java, DirectShow, Twain, etc); |
Recording System | Still Picture and Movie |
Cooling System* | Natural |
OPERATING ENVIRONMENT | |
Operating Temperature | -10 °C~ 50 °C |
Storage Temperature | -20 °C~ 60 °C |
Operating Humidity | 30~80%RH |
Storage Humidity | 10~60%RH |
Power Supply | DC 5V over PC USB Port |
SOFTWARE ENVIRONMENT | |
Operating System | Support Microsoft Windows XP / Vista / 7 /8 /10(32 & 64 bit) OS X (Mac OS X), Linux |
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher |
Memory: 2GB or More | |
USB port: USB2.0 High-speed Port | |
Display: 17″ or Larger | |
CD-ROM |
Share U3ISPMUSB3.0 C-mount Biological Microscope Camera With Your Clients
We as an old manufacturer for microscopes, development for high quality microscope products,more details please feel free to contact with us