Register Yucon microscope
We as an old manufacturer for microscopes, development for high quality microscope products,more details please feel free to contact with us
Discription for Z6745 zoom stereo microscope
Z6745 Series zoom stereo microscope , fully coated optial system sharp and clear images with extremely good flatness and contrast.
It is characterized by brand-new optical design, the best reprduction and true color image. With their large zoom rang and long-working distance.
These are ideal for high-magnification, high-resolution observation in biological research, precision-oriented semi-conductor, industries.
Model | Z6745 | Z6745T | ||||||||
Eyepiece | Standard | Auxiliary objective 0.5X | Auxiliary objective 1.5X | Auxiliary objective 2X | ● | ● | ||||
Working distance 105mm | Working distance 177mm | Working distance 47mm | Working distance 26mm | ● | ● | |||||
Mag. | Field of view | Mag. | Field of view | Mag. | Field of view | Mag. | Field of view | ● | ● | |
10X/22mm | 6.7X | 32.8 | 3.4X | 65.7 | 10.1X | 21.9 | 13.4X | 16.4 | ||
45.0X | 4.9 | 22.5X | 9.8 | 67.5X | 3.3 | 90.0X | 2.4 | |||
15X/16mm | 10.1X | 23.9 | 5.0X | 47.8 | 15.1X | 15.9 | 20.1X | 11.9 | ||
67.5X | 3.6 | 33.8X | 7.1 | 101.3X | 2.4 | 135X | 1.8 | |||
20X/12mm | 13.4X | 17.9 | 6.7X | 38.5 | 20.1X | 11.9 | 26.8X | 9.0 | ||
90.0X | 2.7 | 45.0X | 5.3 | 135.0X | 1.8 | 180.0X | 1.3 | |||
25X/9mm | 16.8X | 13.4 | 8.4X | 26.9 | 25.1X | 9.0 | 33.5X | 6.7 | ||
112.5X | 2.0 | 56.3X | 4.0 | 168.8X | 1.3 | 225X | 1.0 | |||
30X/8mm | 20.1X | 11.9 | 10.1X | 23.8 | 30.2X | 7.9 | 40.2X | 6.0 | ||
135.0X | 1.8 | 67.5X | 3.6 | 202.5X | 1.2 | 270X | 0.9 | |||
Total Mag. | Standard setting:6.7X-45X,Option eyepiece and auxiliary objective extend to:3.35X-270X continuous zoom | ● | ● | |||||||
Eyepiece | Standard setting:10X/22mm,Large field of view, wide angle, high eye point, providing convenience for observers wearing glasses | ● | ● | |||||||
Optional eyepiece | 10X/22mm,15X/16mm,20X/12mm,25X/9mm,30X/8mm | ● | ● | |||||||
Obseration head | 45°inclined、360°rotated,interpupillary distance adjustment range 54-75mm;bilateral diopter adjustment range±5 | ● | ● | |||||||
Compensation free binocular | ● | ◎ | ||||||||
Compensation free trinocular,split ratio 50%/50%、0/100% | ◎ | ● | ||||||||
Objective | Standard setting:0.67X-4.5X continuous zoom,zoom ratio 6.7:1,make sure the image is in focus | ● | ● | |||||||
Microscopic photographic setting | Can be connected to microscope camera, SLR camera or digital camera | ◎ | ● | |||||||
Auxiliary objective | Optional 0.3X,0.5X,0.7X,0.75X,1.5X,2X | ● | ● | |||||||
Focus adjustment holder | A1 Adjustable tightness of handwheel of focus bracket、Lifting range 50mm | ● | ● | |||||||
Base | Optional for the other base | ● | ● | |||||||
Light source | Optional various fluorescent lamp、LED ring light | ● | ● |
Share Stereo Zoom Microscope with Boom Stand With Your Clients
We as an old manufacturer for microscopes, development for high quality microscope products,more details please feel free to contact with us