Register Yucon microscope
We as an old manufacturer for microscopes, development for high quality microscope products,more details please feel free to contact with us
YC1000 Compound microscope, 360 ° rotatable hinged observation head, independent innovation infinite optical system, internationally popular one-step forming integrated frame, and national patented technology make the body more stable and firm. The national patent technology transmission mechanism makes the operating performance more stable and comfortable, and brings a new visual experience to the observer.
Technical parameter | YC-1000 | |
Optical system | Infinite color difference independent correction optical system | ● |
Observation head | Trinocular observation tube, 30 ° tilt, 360 ° rotation, pupil distance 48-75mm, ± 5 visual adjustment | ● |
Eyepieces | WF 10X/Φ22mm | ● |
WF Reticle eyepiece 10X/Φ20mm | ● | |
Objective | Infinity plan achromatic objective 5X (WD=23.6mm) | ● |
Infinity plan achromatic objective 10X(WD=20.3mm) | ● | |
Infinity plan achromatic objective 20X(WD=9.33mm) | ● | |
Infinity long working distance plan achromatic objective 50X(S)(WD=2.374) | ● | |
Infinity long working distance plan achromatic objective 100X(S, Dry)(WD=3mm) | ● | |
Stage | Mechanical mobile stage180mmX155mm,moving range 80X50mm | ● |
Water drop loading tablet | ● | |
Tablet pressing group | ● | |
Nosepiece | Quintuple (Backward ball bearing inner locating) | ● |
Reflector | Metallographic Epi- illuminator | ● |
Camera Adapter | C adapter 0.5X | ● |
Power | 5W LED lamp | ● |
Polarizing device | Polarizer group, Analyzer group | ● |
Filter | Blue filter, yellow filter, green filter | ● |
Ground glass | ● | |
Appendix | Dust cover | ● |
“●” Stand for standard
“○” Stand for optional
Share Inverted Compound Microscope Diagram With Your Clients
We as an old manufacturer for microscopes, development for high quality microscope products,more details please feel free to contact with us