Register Yucon microscope
We as an old manufacturer for microscopes, development for high quality microscope products,more details please feel free to contact with us
Features:
The microscopes are the conveniently operated optical instruments with excellent functions and new pattern. They are very suitable for usage in medical test, teaching and microoberservation in hospitals and shools.
Components Model & Specifiation | L500 | L800 | L1000 | |||||
A | B | A | B | A | B | |||
Eyepieces | Wide field | WF10X (¢18mm) | √ | √ | √ | √ | √ | √ |
WF16X (¢11mm) | ○ | ○ | ○ | ○ | ○ | ○ | ||
Objectives | Achromatic | 4X/0.25 | √ | √ | √ | √ | √ | √ |
10X/0.25 | √ | √ | √ | √ | √ | √ | ||
40X/0.65 (Spring) | √ | √ | √ | √ | √ | √ | ||
100X/1.25 (Oil, spring) | √ | √ | √ | √ | ||||
Nosepiece | Triple | √ | √ | |||||
Quadruple | √ | √ | √ | √ | ||||
Monocular head | Inclined 45°,rotates360° | √ | √ | √ | √ | √ | √ | |
Stage | Fixed size: 120mm x 120mm | √ | √ | |||||
Fixed with affachable mechanical, size: 120mm x 120mm moving range ≥68mm x 28mm | √ | √ | ||||||
Mechanical size: 135mm x 125mm moving range ≥68mm x 28mm | √ | √ | ||||||
Focus system | Separate coarse / fone focus | √ | √ | √ | ||||
Coaxial coarse / fine focus | √ | √ | √ | |||||
Condenser | Single lens with disc diaphragm or iris diaphragm | √ | √ | |||||
Abbe condenser NA=1.25, spiral adjustment | √ | √ | ||||||
Abbe condenser NA=1.25, rack & pinion adjustment | √ | √ | ||||||
Light source | Illumination with 110/220V 15W ordinary lamp | √ | √ | √ | √ | √ | √ | |
Plane – concave reflecting mirror with stand | ○ | ○ | ○ | ○ | ○ | ○ |
Note: “√” in the table is standard attachments and is “○” optional accessories.
Share Biological Microscope With Digital Camera With Your Clients
We as an old manufacturer for microscopes, development for high quality microscope products,more details please feel free to contact with us